Usage Statistics for masi.dk

Summary Period: August 2005
Generated 08-Oct-2005 12:02 CEST

 

Top 30 of 118 Total Sites

# Hits Files KBytes Visits Hostname
1 77 9.36% 77 12.60% 8111 25.56% 1 0.63% 131.165.160.138
2 53 6.44% 4 0.65% 109 0.34% 16 10.13% 194.192.15.28
3 42 5.10% 0 0.00% 0 0.00% 1 0.63% 194.255.75.15
4 42 5.10% 30 4.91% 4913 15.48% 15 9.49% 207.46.98.61
5 16 1.94% 1 0.16% 12 0.04% 1 0.63% 194.255.74.200
6 16 1.94% 14 2.29% 1333 4.20% 1 0.63% 66.249.66.237
7 15 1.82% 8 1.31% 1196 3.77% 1 0.63% 65.19.150.213
8 14 1.70% 13 2.13% 326 1.03% 1 0.63% 80.166.153.88
9 13 1.58% 13 2.13% 816 2.57% 1 0.63% 194.255.237.152
10 13 1.58% 7 1.15% 158 0.50% 2 1.27% 83.72.171.237
11 12 1.46% 12 1.96% 291 0.92% 2 1.27% 130.228.27.13
12 12 1.46% 12 1.96% 291 0.92% 2 1.27% 62.61.132.51
13 12 1.46% 12 1.96% 291 0.92% 2 1.27% 82.211.253.195
14 12 1.46% 12 1.96% 291 0.92% 2 1.27% 83.88.255.192
15 11 1.34% 11 1.80% 143 0.45% 1 0.63% 210.0.200.2
16 11 1.34% 8 1.31% 140 0.44% 2 1.27% 66.249.65.230
17 10 1.22% 10 1.64% 1242 3.91% 1 0.63% 218.102.219.213
18 8 0.97% 6 0.98% 146 0.46% 1 0.63% 212.242.62.220
19 8 0.97% 8 1.31% 152 0.48% 1 0.63% 213.150.39.180
20 6 0.73% 6 0.98% 145 0.46% 1 0.63% 131.165.112.65
21 6 0.73% 6 0.98% 145 0.46% 1 0.63% 193.3.142.121
22 6 0.73% 6 0.98% 145 0.46% 1 0.63% 194.182.255.180
23 6 0.73% 6 0.98% 145 0.46% 1 0.63% 194.182.32.54
24 6 0.73% 6 0.98% 145 0.46% 1 0.63% 194.239.133.2
25 6 0.73% 6 0.98% 145 0.46% 1 0.63% 194.239.76.227
26 6 0.73% 5 0.82% 562 1.77% 1 0.63% 194.255.237.150
27 6 0.73% 6 0.98% 173 0.55% 1 0.63% 194.89.17.3
28 6 0.73% 6 0.98% 0 0.00% 6 3.80% 195.136.80.70
29 6 0.73% 6 0.98% 145 0.46% 1 0.63% 195.184.115.125
30 6 0.73% 6 0.98% 145 0.46% 1 0.63% 195.249.36.176
Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% carli banks

Usage Statistics for masi.dk

Summary Period: September 2005
Generated 08-Oct-2005 12:02 CEST

 
Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 430 25.07% 419 32.53% 1387 2.86% 6 1.88% 80.167.178.212
2 133 7.76% 10 0.78% 227 0.47% 25 7.81% 194.192.15.28
3 58 3.38% 28 2.17% 1566 3.22% 9 2.81% 80.167.121.12
4 55 3.21% 55 4.27% 0 0.00% 55 17.19% 195.136.80.70
5 39 2.27% 39 3.03% 4944 10.18% 1 0.31% 131.165.160.138
6 31 1.81% 13 1.01% 2455 5.06% 9 2.81% 207.46.98.59
7 26 1.52% 21 1.63% 69 0.14% 2 0.62% 212.97.128.174
8 25 1.46% 25 1.94% 596 1.23% 1 0.31% 66.115.113.224
9 23 1.34% 6 0.47% 632 1.30% 1 0.31% 194.255.74.164
10 23 1.34% 14 1.09% 2413 4.97% 15 4.69% 65.214.44.156
11 21 1.22% 4 0.31% 417 0.86% 1 0.31% 194.255.252.45
12 20 1.17% 2 0.16% 44 0.09% 10 3.12% 207.46.98.60
13 18 1.05% 6 0.47% 145 0.30% 3 0.94% 129.142.27.194
14 18 1.05% 12 0.93% 290 0.60% 2 0.62% 83.90.196.214
15 17 0.99% 13 1.01% 2436 5.02% 4 1.25% 207.46.98.61
16 13 0.76% 6 0.47% 145 0.30% 1 0.31% 217.157.203.183
17 13 0.76% 6 0.47% 175 0.36% 1 0.31% 80.63.79.59
18 12 0.70% 12 0.93% 290 0.60% 2 0.62% 213.237.15.162
19 12 0.70% 8 0.62% 150 0.31% 3 0.94% 66.249.65.9
20 12 0.70% 2 0.16% 1209 2.49% 12 3.75% 68.142.251.184
21 12 0.70% 12 0.93% 290 0.60% 2 0.62% 80.160.105.156
22 12 0.70% 6 0.47% 145 0.30% 1 0.31% 80.161.186.39
23 12 0.70% 12 0.93% 290 0.60% 1 0.31% 80.199.139.84
24 12 0.70% 6 0.47% 145 0.30% 2 0.62% 83.89.58.216
25 10 0.58% 5 0.39% 40 0.08% 1 0.31% 194.255.78.119
26 9 0.52% 6 0.47% 146 0.30% 2 0.62% 194.255.16.202
27 9 0.52% 9 0.70% 1369 2.82% 1 0.31% 62.65.77.35
28 9 0.52% 7 0.54% 158 0.33% 1 0.31% 80.162.10.11
29 8 0.47% 6 0.47% 146 0.30% 1 0.31% 130.225.125.103
30 8 0.47% 2 0.16% 6 0.01% 1 0.31% 194.255.73.44
Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% dupont pyramide
2 1 20.00% hans jessen marketing science
3 1 20.00% insurance business analysis model
4 1 20.00% masi.exe
5 1 20.00% variance analysis

Usage Statistics for masi.dk

Summary Period: October 2005
Generated 01-Nov-2005 02:07 CET

 
Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 310 11.96% 237 15.11% 3543 6.37% 15 4.49% 80.163.1.225
2 228 8.79% 66 4.21% 898 1.61% 14 4.19% 80.167.177.200
3 194 7.48% 36 2.30% 4225 7.59% 8 2.40% 83.89.60.167
4 167 6.44% 159 10.14% 2607 4.68% 8 2.40% 80.167.140.12
5 125 4.82% 51 3.25% 2191 3.94% 9 2.69% 83.89.109.243
6 124 4.78% 112 7.14% 2758 4.95% 3 0.90% 130.226.208.201
7 118 4.55% 32 2.04% 961 1.73% 10 2.99% 83.89.42.2
8 117 4.51% 36 2.30% 513 0.92% 9 2.69% 83.89.109.106
9 104 4.01% 32 2.04% 555 1.00% 8 2.40% 80.167.81.136
10 75 2.89% 10 0.64% 182 0.33% 4 1.20% 83.93.58.94
11 49 1.89% 39 2.49% 913 1.64% 0 0.00% 66.249.65.176
12 47 1.81% 37 2.36% 3419 6.14% 16 4.79% 194.192.15.28
13 44 1.70% 44 2.81% 998 1.79% 3 0.90% 62.61.132.51
14 36 1.39% 34 2.17% 320 0.57% 1 0.30% 80.167.178.212
15 32 1.23% 32 2.04% 754 1.35% 1 0.30% 69.243.79.75
16 32 1.23% 28 1.79% 608 1.09% 1 0.30% 80.167.164.174
17 30 1.16% 15 0.96% 2460 4.42% 8 2.40% 207.46.98.59
18 29 1.12% 29 1.85% 0 0.00% 29 8.68% 195.136.80.70
19 21 0.81% 6 0.38% 106 0.19% 11 3.29% 207.46.98.61
20 19 0.73% 18 1.15% 193 0.35% 1 0.30% 195.47.156.3
21 18 0.69% 18 1.15% 2323 4.17% 2 0.60% 150.188.15.200
22 18 0.69% 5 0.32% 80 0.14% 1 0.30% 80.167.140.221
23 18 0.69% 12 0.77% 290 0.52% 2 0.60% 80.202.167.111
24 15 0.58% 15 0.96% 371 0.67% 1 0.30% 62.61.144.251
25 14 0.54% 12 0.77% 291 0.52% 2 0.60% 85.82.151.65
26 12 0.46% 12 0.77% 290 0.52% 2 0.60% 194.182.84.34
27 12 0.46% 6 0.38% 145 0.26% 1 0.30% 195.249.242.132
28 12 0.46% 6 0.38% 145 0.26% 2 0.60% 195.85.251.33
29 12 0.46% 6 0.38% 145 0.26% 2 0.60% 212.130.239.194
30 12 0.46% 8 0.51% 4283 7.70% 5 1.50% 66.249.66.69
Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.46% 8 0.51% 4283 7.70% 5 1.50% 66.249.66.69
2 194 7.48% 36 2.30% 4225 7.59% 8 2.40% 83.89.60.167
3 310 11.96% 237 15.11% 3543 6.37% 15 4.49% 80.163.1.225
4 47 1.81% 37 2.36% 3419 6.14% 16 4.79% 194.192.15.28
5 124 4.78% 112 7.14% 2758 4.95% 3 0.90% 130.226.208.201
6 167 6.44% 159 10.14% 2607 4.68% 8 2.40% 80.167.140.12
7 30 1.16% 15 0.96% 2460 4.42% 8 2.40% 207.46.98.59
8 18 0.69% 18 1.15% 2323 4.17% 2 0.60% 150.188.15.200
9 125 4.82% 51 3.25% 2191 3.94% 9 2.69% 83.89.109.243
10 6 0.23% 6 0.38% 1713 3.08% 1 0.30% 83.92.3.166
Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% masi. management simulation
2 1 16.67% aït-sahalia grandmont
3 1 16.67% carli gry international
4 1 16.67% mathematician david rehn
5 1 16.67% raymond maeder california

 

5 October 2005

 

 

 

 

 

 

 

 

Usage Statistics for masi.dk

Summary Period: November 2005
Generated 02-Dec-2005 02:03 CET

 
Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 1486 53.57% 591 35.35% 24855 26.37% 98 26.78% 83.93.58.94
2 74 2.67% 74 4.43% 0 0.00% 1 0.27% 81.169.157.24
3 73 2.63% 32 1.91% 4943 5.24% 30 8.20% 207.46.98.62
4 64 2.31% 55 3.29% 5567 5.91% 17 4.64% 194.192.15.28
5 50 1.80% 50 2.99% 5162 5.48% 1 0.27% 80.63.244.238
6 45 1.62% 39 2.33% 5785 6.14% 1 0.27% 131.165.160.138
7 44 1.59% 19 1.14% 2868 3.04% 17 4.64% 207.46.98.63
8 36 1.30% 35 2.09% 713 0.76% 3 0.82% 212.97.128.141
9 33 1.19% 32 1.91% 754 0.80% 1 0.27% 72.17.228.130
10 33 1.19% 32 1.91% 754 0.80% 1 0.27% 82.89.178.32
11 32 1.15% 32 1.91% 754 0.80% 1 0.27% 216.199.187.162
12 29 1.05% 19 1.14% 3353 3.56% 19 5.19% 65.214.44.156
13 25 0.90% 25 1.50% 2347 2.49% 1 0.27% 80.62.22.210
14 23 0.83% 18 1.08% 141 0.15% 1 0.27% 212.97.128.174
15 19 0.68% 14 0.84% 1699 1.80% 5 1.37% 66.249.65.231
16 18 0.65% 18 1.08% 0 0.00% 17 4.64% 195.136.80.70
17 18 0.65% 12 0.72% 320 0.34% 1 0.27% 85.218.178.220
18 16 0.58% 7 0.42% 1191 1.26% 1 0.27% 64.127.124.167
19 16 0.58% 7 0.42% 1191 1.26% 1 0.27% 65.19.150.250
20 15 0.54% 15 0.90% 357 0.38% 2 0.55% 195.249.126.40
21 12 0.43% 6 0.36% 145 0.15% 1 0.27% 194.19.165.140
22 12 0.43% 8 0.48% 179 0.19% 0 0.00% 209.191.65.109
23 12 0.43% 12 0.72% 290 0.31% 2 0.55% 212.242.221.22
24 12 0.43% 2 0.12% 1196 1.27% 12 3.28% 68.142.251.184
25 12 0.43% 12 0.72% 290 0.31% 2 0.55% 80.197.110.249
26 12 0.43% 6 0.36% 145 0.15% 2 0.55% 80.252.166.170
27 12 0.43% 11 0.66% 263 0.28% 2 0.55% 80.62.56.26
28 11 0.40% 6 0.36% 59 0.06% 3 0.82% 66.249.65.171
29 10 0.36% 10 0.60% 166 0.18% 1 0.27% 213.55.89.8
30 10 0.36% 10 0.60% 231 0.25% 1 0.27% 83.93.93.169

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% accounts variance analysis
2 1 12.50% bela gold managerial economics
3 1 12.50% bruno lemaire management
4 1 12.50% hans jessen phd
5 1 12.50% masi.exe
6 1 12.50% navision f4
7 1 12.50% skandinaviske enskilda banken copenhagen
8 1 12.50% zakken worre vejledning

 

Usage Statistics for masi.dk

Summary Period: December 2005
Generated 02-Jan-2006 02:03 CET

 
Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 1053 41.77% 377 24.97% 4729 9.47% 68 23.86% 80.163.24.131
2 330 13.09% 330 21.85% 0 0.00% 5 1.75% 81.169.157.24
3 151 5.99% 64 4.24% 556 1.11% 11 3.86% 83.93.58.94
4 103 4.09% 52 3.44% 546 1.09% 6 2.11% 87.50.5.227
5 49 1.94% 31 2.05% 2862 5.73% 17 5.96% 207.46.98.65
6 49 1.94% 45 2.98% 2678 5.36% 0 0.00% 209.191.65.109
7 41 1.63% 41 2.72% 1006 2.01% 1 0.35% 217.157.213.42
8 41 1.63% 13 0.86% 354 0.71% 2 0.70% 83.94.215.222
9 37 1.47% 27 1.79% 2825 5.66% 9 3.16% 207.46.98.63
10 33 1.31% 25 1.66% 4685 9.38% 11 3.86% 207.46.98.64
11 32 1.27% 32 2.12% 754 1.51% 1 0.35% 63.198.16.6
12 26 1.03% 24 1.59% 305 0.61% 1 0.35% 212.97.128.141
13 22 0.87% 22 1.46% 1836 3.68% 1 0.35% 217.116.248.49
14 21 0.83% 15 0.99% 3613 7.24% 5 1.75% 66.249.65.234
15 20 0.79% 6 0.40% 56 0.11% 17 5.96% 194.192.15.28
16 18 0.71% 10 0.66% 2206 4.42% 7 2.46% 66.249.65.167
17 13 0.52% 13 0.86% 0 0.00% 13 4.56% 195.136.80.70
18 12 0.48% 12 0.79% 290 0.58% 2 0.70% 130.226.136.2
19 12 0.48% 6 0.40% 145 0.29% 2 0.70% 212.130.27.220
20 12 0.48% 6 0.40% 145 0.29% 1 0.35% 213.173.238.133
21 12 0.48% 0 0.00% 0 0.00% 2 0.70% 80.62.56.26
22 12 0.48% 12 0.79% 290 0.58% 2 0.70% 83.91.182.135
23 12 0.48% 12 0.79% 290 0.58% 1 0.35% 83.92.249.86
24 11 0.44% 4 0.26% 1317 2.64% 1 0.35% 129.3.11.224
25 11 0.44% 6 0.40% 145 0.29% 1 0.35% 212.242.32.26
26 11 0.44% 1 0.07% 607 1.22% 11 3.86% 68.142.251.184
27 10 0.40% 3 0.20% 115 0.23% 3 1.05% 66.249.66.42
28 9 0.36% 9 0.60% 212 0.42% 1 0.35% 212.130.147.252
29 8 0.32% 6 0.40% 146 0.29% 1 0.35% 62.243.188.240
30 7 0.28% 6 0.40% 145 0.29% 1 0.35% 212.10.117.87

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% jessen's enterprise
2 1 50.00% masi.exe

Usage Statistics for masi.dk

Summary Period: January 2006
Generated 14-Jan-2006 02:06 CET
Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 998 59.80% 448 44.80% 8897 20.96% 45 27.27% 80.163.24.131
2 111 6.65% 108 10.80% 9540 22.48% 1 0.61% 130.226.228.73
3 48 2.88% 36 3.60% 6906 16.27% 16 9.70% 207.46.98.63
4 34 2.04% 19 1.90% 2364 5.57% 8 4.85% 66.249.65.240
5 34 2.04% 32 3.20% 754 1.78% 1 0.61% 87.5.233.251
6 21 1.26% 12 1.20% 200 0.47% 3 1.82% 212.97.128.141
7 21 1.26% 13 1.30% 766 1.81% 1 0.61% 83.93.188.105
8 20 1.20% 20 2.00% 925 2.18% 2 1.21% 129.142.44.10
9 15 0.90% 12 1.20% 1506 3.55% 1 0.61% 80.222.180.14
10 14 0.84% 14 1.40% 317 0.75% 1 0.61% 194.239.162.182
11 14 0.84% 12 1.20% 238 0.56% 1 0.61% 212.97.128.170
12 14 0.84% 14 1.40% 796 1.88% 1 0.61% 83.92.113.95
13 13 0.78% 10 1.00% 252 0.59% 12 7.27% 194.192.15.28
14 13 0.78% 6 0.60% 145 0.34% 1 0.61% 62.66.133.51
15 12 0.72% 6 0.60% 145 0.34% 1 0.61% 193.163.1.101
16 12 0.72% 6 0.60% 145 0.34% 2 1.21% 62.242.2.37
17 10 0.60% 9 0.90% 163 0.38% 1 0.61% 212.99.225.210
18 9 0.54% 9 0.90% 163 0.38% 1 0.61% 83.72.245.23
19 8 0.48% 6 0.60% 146 0.34% 1 0.61% 64.210.196.197
20 7 0.42% 7 0.70% 0 0.00% 7 4.24% 195.136.80.70
21 7 0.42% 7 0.70% 160 0.38% 1 0.61% 213.150.139.18
22 7 0.42% 6 0.60% 145 0.34% 1 0.61% 83.91.215.2
23 7 0.42% 6 0.60% 145 0.34% 1 0.61% 85.220.47.12
24 6 0.36% 6 0.60% 145 0.34% 1 0.61% 194.239.7.58
25 6 0.36% 6 0.60% 145 0.34% 1 0.61% 194.255.15.106
26 6 0.36% 6 0.60% 145 0.34% 1 0.61% 195.137.194.64
27 6 0.36% 6 0.60% 145 0.34% 1 0.61% 195.184.105.104
28 6 0.36% 6 0.60% 145 0.34% 1 0.61% 195.215.72.120
29 6 0.36% 5 0.50% 618 1.46% 1 0.61% 195.218.19.193
30 6 0.36% 6 0.60% 145 0.34% 1 0.61% 195.249.38.161
Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dupont profitability model

 

14 - 15 January
Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 309 76.49% 218 84.17% 19049 90.25% 4 26.67% 80.163.24.131
2 46 11.39% 0 0.00% 0 0.00% 0 0.00% 209.191.65.109
3 9 2.23% 7 2.70% 136 0.64% 0 0.00% 66.249.65.240
4 6 1.49% 6 2.32% 145 0.69% 1 6.67% 80.167.110.127
5 6 1.49% 6 2.32% 145 0.69% 1 6.67% 80.62.81.87
6 6 1.49% 6 2.32% 145 0.69% 1 6.67% 83.91.52.100
7 6 1.49% 6 2.32% 145 0.69% 1 6.67% 83.94.146.44
8 6 1.49% 6 2.32% 145 0.69% 1 6.67% 87.48.80.40
9 3 0.74% 0 0.00% 1 0.00% 0 0.00% 68.142.251.73
10 2 0.50% 2 0.77% 612 2.90% 1 6.67% 12.158.220.35
11 2 0.50% 2 0.77% 9 0.04% 2 13.33% 194.192.15.28
12 1 0.25% 0 0.00% 0 0.00% 1 6.67% 68.142.249.55
13 1 0.25% 1 0.39% 0 0.00% 1 6.67% 68.142.250.12
14 1 0.25% 1 0.39% 576 2.73% 1 6.67% 68.142.251.184

15 - 16 January
Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 60 43.48% 6 7.89% 80 2.04% 5 21.74% 80.163.24.131
2 10 7.25% 8 10.53% 2176 55.65% 2 8.70% 207.46.98.63
3 8 5.80% 5 6.58% 288 7.37% 3 13.04% 66.249.65.240
4 7 5.07% 7 9.21% 152 3.88% 1 4.35% 195.249.33.68
5 6 4.35% 6 7.89% 145 3.71% 1 4.35% 195.184.42.85
6 6 4.35% 6 7.89% 145 3.71% 1 4.35% 61.9.17.71
7 6 4.35% 6 7.89% 145 3.71% 1 4.35% 80.161.54.27
8 6 4.35% 6 7.89% 145 3.71% 1 4.35% 80.197.110.249
9 6 4.35% 6 7.89% 145 3.71% 1 4.35% 80.199.32.155
10 6 4.35% 6 7.89% 145 3.71% 1 4.35% 83.90.148.230
11 6 4.35% 6 7.89% 145 3.71% 1 4.35% 85.167.165.75
12 6 4.35% 6 7.89% 145 3.71% 1 4.35% 85.82.140.209
13 2 1.45% 2 2.63% 54 1.37% 2 8.70% 194.192.15.28
14 1 0.72% 1 1.32% 0 0.00% 1 4.35% 195.136.80.70
15 1 0.72% 0 0.00% 0 0.00% 1 4.35% 68.142.251.184
16 1 0.72% 0 0.00% 0 0.01% 0 0.00% 68.142.251.73

16 - 18 January
Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 243 66.94% 47 30.92% 1109 16.13% 12 30.77% 80.163.24.131
2 14 3.86% 11 7.24% 2218 32.27% 4 10.26% 207.46.98.63
3 14 3.86% 9 5.92% 347 5.05% 4 10.26% 66.249.65.240
4 8 2.20% 8 5.26% 151 2.20% 1 2.56% 83.92.254.122
5 7 1.93% 7 4.61% 152 2.21% 1 2.56% 195.249.33.68
6 7 1.93% 6 3.95% 145 2.11% 1 2.56% 217.157.226.81
7 6 1.65% 6 3.95% 145 2.11% 1 2.56% 194.255.15.106
8 6 1.65% 6 3.95% 145 2.11% 1 2.56% 195.184.42.85
9 6 1.65% 6 3.95% 145 2.11% 1 2.56% 61.9.17.71
10 6 1.65% 6 3.95% 145 2.11% 1 2.56% 80.161.54.27
11 6 1.65% 6 3.95% 145 2.11% 1 2.56% 80.197.110.249
12 6 1.65% 6 3.95% 145 2.11% 1 2.56% 80.199.32.155
13 6 1.65% 6 3.95% 145 2.11% 1 2.56% 83.90.148.230
14 6 1.65% 6 3.95% 145 2.11% 1 2.56% 85.167.165.75
15 6 1.65% 6 3.95% 145 2.11% 1 2.56% 85.82.140.209
16 5 1.38% 4 2.63% 1317 19.17% 1 2.56% 62.107.93.96
17 3 0.83% 3 1.97% 74 1.08% 0 0.00% 213.197.173.50
18 2 0.55% 2 1.32% 54 0.78% 2 5.13% 194.192.15.28
19 2 0.55% 2 1.32% 0 0.00% 2 5.13% 195.136.80.70
20 1 0.28% 0 0.00% 0 0.00% 1 2.56% 68.142.249.55
21 1 0.28% 0 0.00% 0 0.00% 1 2.56% 68.142.251.184
22 1 0.28% 0 0.00% 0 0.00% 0 0.00% 68.142.251.73
23 1 0.28% 0 0.00% 0 0.00% 0 0.00% 68.142.251.86

18 - 20 January
Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 312 62.28% 55 26.57% 1276 15.28% 14 21.88% 80.163.24.131
2 34 6.79% 13 6.28% 2304 27.59% 16 25.00% 207.46.98.63
3 21 4.19% 15 7.25% 658 7.88% 4 6.25% 66.249.65.240
4 12 2.40% 12 5.80% 290 3.47% 2 3.12% 80.197.110.249
5 8 1.60% 8 3.86% 151 1.81% 1 1.56% 83.92.254.122
6 7 1.40% 7 3.38% 152 1.82% 1 1.56% 195.249.33.68
7 7 1.40% 6 2.90% 145 1.74% 1 1.56% 217.157.226.81
8 6 1.20% 6 2.90% 145 1.74% 1 1.56% 194.239.239.32
9 6 1.20% 6 2.90% 145 1.74% 1 1.56% 194.255.15.106
10 6 1.20% 6 2.90% 145 1.74% 1 1.56% 195.184.42.85
11 6 1.20% 6 2.90% 145 1.74% 1 1.56% 61.9.17.71
12 6 1.20% 6 2.90% 145 1.74% 1 1.56% 62.243.167.242
13 6 1.20% 6 2.90% 145 1.74% 1 1.56% 80.161.54.27
14 6 1.20% 6 2.90% 145 1.74% 1 1.56% 80.199.32.155
15 6 1.20% 6 2.90% 145 1.74% 1 1.56% 80.63.6.183
16 6 1.20% 6 2.90% 145 1.74% 1 1.56% 83.90.148.230
17 6 1.20% 6 2.90% 145 1.74% 1 1.56% 83.93.162.10
18 6 1.20% 6 2.90% 145 1.74% 1 1.56% 85.167.165.75
19 6 1.20% 6 2.90% 145 1.74% 1 1.56% 85.82.140.209
20 5 1.00% 5 2.42% 129 1.55% 1 1.56% 195.249.38.196
21 5 1.00% 4 1.93% 1317 15.78% 1 1.56% 62.107.93.96
22 3 0.60% 3 1.45% 0 0.00% 3 4.69% 195.136.80.70
23 3 0.60% 3 1.45% 74 0.89% 0 0.00% 213.197.173.50
24 2 0.40% 2 0.97% 54 0.64% 2 3.12% 194.192.15.28
25 2 0.40% 0 0.00% 0 0.00% 2 3.12% 68.142.251.184
26 1 0.20% 1 0.48% 28 0.33% 1 1.56% 66.220.20.122
27 1 0.20% 1 0.48% 4 0.04% 1 1.56% 68.142.249.140
28 1 0.20% 0 0.00% 0 0.00% 1 1.56% 68.142.249.55
29 1 0.20% 0 0.00% 0 0.00% 0 0.00% 68.142.251.130
30 1 0.20% 0 0.00% 0 0.00% 0 0.00% 68.142.251.73

21 January
Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 28 40.00% 9 28.12% 173 21.98% 3 27.27% 80.163.24.131
2 14 20.00% 10 31.25% 323 40.98% 0 0.00% 66.249.65.240
3 12 17.14% 6 18.75% 145 18.40% 1 9.09% 62.61.132.187
4 6 8.57% 0 0.00% 2 0.21% 3 27.27% 207.46.98.64
5 6 8.57% 6 18.75% 145 18.40% 1 9.09% 83.92.214.150
6 1 1.43% 0 0.00% 0 0.00% 1 9.09% 194.192.15.28
7 1 1.43% 1 3.12% 0 0.00% 1 9.09% 195.136.80.70
8 1 1.43% 0 0.00% 0 0.00% 1 9.09% 68.142.251.184
9 1 1.43% 0 0.00% 0 0.03% 0 0.00% 68.142.251.92

22 - 23 January
Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 65 36.52% 17 16.83% 322 6.68% 7 26.92% 80.163.24.131
2 22 12.36% 22 21.78% 921 19.12% 1 3.85% 85.218.179.203
3 18 10.11% 12 11.88% 372 7.73% 0 0.00% 66.249.65.240
4 16 8.99% 8 7.92% 2186 45.37% 5 19.23% 207.46.98.64
5 12 6.74% 6 5.94% 145 3.01% 1 3.85% 62.61.132.187
6 6 3.37% 6 5.94% 145 3.01% 1 3.85% 212.10.102.104
7 6 3.37% 6 5.94% 145 3.01% 1 3.85% 62.242.243.114
8 6 3.37% 6 5.94% 145 3.01% 1 3.85% 62.243.181.175
9 6 3.37% 6 5.94% 145 3.01% 1 3.85% 83.72.189.9
10 6 3.37% 6 5.94% 145 3.01% 1 3.85% 83.92.214.150
11 6 3.37% 6 5.94% 145 3.01% 1 3.85% 85.218.130.213
12 2 1.12% 2 1.98% 0 0.00% 2 7.69% 195.136.80.70
13 2 1.12% 0 0.00% 1 0.01% 0 0.00% 68.142.251.129
14 2 1.12% 0 0.00% 0 0.00% 2 7.69% 68.142.251.184
15 1 0.56% 0 0.00% 0 0.00% 1 3.85% 194.192.15.28
16 1 0.56% 0 0.00% 0 0.00% 1 3.85% 68.142.249.55
17 1 0.56% 0 0.00% 0 0.01% 0 0.00% 68.142.251.92

23 - 24 January
Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 92 40.35% 23 18.25% 403 6.93% 9 26.47% 80.163.24.131
2 22 9.65% 22 17.46% 921 15.82% 1 2.94% 85.218.179.203
3 18 7.89% 12 9.52% 372 6.40% 0 0.00% 66.249.65.240
4 16 7.02% 8 6.35% 2186 37.54% 5 14.71% 207.46.98.64
5 12 5.26% 6 4.76% 145 2.49% 1 2.94% 62.61.132.187
6 6 2.63% 6 4.76% 145 2.49% 1 2.94% 195.215.124.235
7 6 2.63% 6 4.76% 145 2.49% 1 2.94% 212.10.102.104
8 6 2.63% 6 4.76% 145 2.49% 1 2.94% 62.242.243.114
9 6 2.63% 6 4.76% 145 2.49% 1 2.94% 62.243.181.175
10 6 2.63% 6 4.76% 145 2.49% 1 2.94% 83.72.189.9
11 6 2.63% 6 4.76% 145 2.49% 1 2.94% 83.92.214.150
12 6 2.63% 6 4.76% 145 2.49% 1 2.94% 85.218.130.213
13 6 2.63% 6 4.76% 145 2.49% 1 2.94% 85.81.163.85
14 5 2.19% 5 3.97% 618 10.61% 1 2.94% 85.81.49.147
15 2 0.88% 2 1.59% 0 0.00% 2 5.88% 195.136.80.70
16 2 0.88% 1 0.79% 4 0.07% 1 2.94% 66.249.72.80
17 2 0.88% 0 0.00% 0 0.00% 2 5.88% 68.142.249.55
18 2 0.88% 0 0.00% 1 0.01% 0 0.00% 68.142.251.129
19 2 0.88% 0 0.00% 0 0.00% 2 5.88% 68.142.251.184
20 1 0.44% 0 0.00% 0 0.00% 1 2.94% 194.192.15.28
21 1 0.44% 1 0.79% 11 0.20% 1 2.94% 68.142.250.20
22 1 0.44% 0 0.00% 0 0.00% 0 0.00% 68.142.251.130
23 1 0.44% 0 0.00% 0 0.00% 0 0.00% 68.142.251.132
24 1 0.44% 0 0.00% 0 0.00% 0 0.00% 68.142.251.92

22 - 26 January
Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 319 59.96% 39 18.93% 918 8.48% 14 22.58% 80.163.24.131
2 25 4.70% 16 7.77% 3309 30.56% 7 11.29% 207.46.98.64
3 22 4.14% 22 10.68% 921 8.51% 1 1.61% 85.218.179.203
4 18 3.38% 12 5.83% 372 3.44% 0 0.00% 66.249.65.240
